New Equipment
JCB 509-42 Telehandler
Specifications
| Maximum Reach | 336.0 in |
| Boom Type | Telescopic |
| Maximum Lift Height | 504.0 in |
| Service Brake | Multi-Disc |
| Parking Brake | Disc |
| Cooling System Capacity | 6.0 gal |
| Fuel Tank Capacity | 35.0 gal |
| Hydraulic System Reservoir | 34.0 gal |
| Hydraulic Pump | Gear |
| Maximum System Pressure | 3770.0 psi |
| Operator Protection | ROPS/FOPS |
| Cab Width | 37.0 in |
| Steering | 2W/4W/Crab |
| Maximum Travel Speed | 15.5 mph |
| Drive System | 4WD |
| Transmission | Powershift |
| Overall Length | 247.0 in |
| Operating Weight | 22430.0 lbs |
| Overall Height | 99.0 in |
| Overall Width | 94.0 in |
| Wheelbase | 124.0 in |
| Ground Clearance | 15.5 in |
| Outside Turning Radius | 165.0 in |
| Maximum Boom Angle | 69.0 degrees |
| Minimum Boom Angle | 5.8 degrees |
| Tread (Front/Rear) | 79/79 in |
| Number of Cylinders | 4.0 |
| Rated RPM | 2200.0 rpm |
| Drive Tire Size | 14.00-24 16PR in |
| Steer Tire Size | 14.00-24 16PR in |
| Power Mode | Diesel |
| Horsepower | 109.0 hp |
| Engine Manufacturer | JCB |
| Emissions Tier | Tier 4 Interim |
| Engine Model | DieselMax |
| Displacement | 269.0 cid |
| Lift Capacity | 9000.0 lbs |
| Cooling Method | Liquid |
| Gross Horsepower | 109.0 hp |
| Torque @ RPM | 324.0 ft-lb |
| Aspiration | Turbocharged |
Current Promotions
Current promotions can save you money. We offer promotions that may include Low finance rates, cash back, bonus attachments and more. Check out our current promotional offers to see what may apply to your next equipment purchase.
Specifications and images may vary in accuracy.
Data Powered By EquipmentWatch