JCB 457 Wheel Loader
Specifications
Bucket Capacity | 3.5 cu yd |
Bucket Type | General Purpose |
Operating Weight | 43129.0 lbs |
Horsepower | 256.0 hp |
Engine Manufacturer | MTU |
Engine Model | 6R1000 |
Power Mode | Diesel |
Operator Protection | ROPS/FOPS |
Height to Top of Cab | 135.2 in |
Height to Hinge Pin | 169.6 in |
Overall Width | 107.7 in |
Width Over Tires | 106.3 in |
Overall Length W/Bucket | 335.5 in |
Overall Height | 169.6 in |
Overall Length | 335.5 in |
Bucket Rollback (Full Height) | 57.0 degrees |
Dump Height | 115.1 in |
Dump Reach @ Full Height | 52.2 in |
Height To Top Of Exhaust | 126.9 in |
Maximum Operating Height | 169.6 in |
Maximum Operating Weight | 54244.7 lbs |
Overall Height (Bucket Raised) | 169.6 in |
Current Promotions
Current promotions can save you money. We offer promotions that may include Low finance rates, cash back, bonus attachments and more. Check out our current promotional offers to see what may apply to your next equipment purchase.

Dig It While It's Hot. Dig deep into big savings with our Dig Deals of Summer sales event! These are the best prices of the year on Bobcat, DEVELON, and JCB, with some machines selling below cost. Upgrade your fleet now because when they're gone, they're gone.
Specifications and images may vary in accuracy.
Data Powered By EquipmentWatch