Used Equipment
2017 Caterpillar 259D
Serial Number: CAT0259DCFTL13355
Engine Hours: 4400
Specifications
| Bucket Type | Multi-Purpose |
| Fuel Tank Capacity | 27.7 gal |
| Hydraulic Pump Flow (Standard) | 20.0 gal/min |
| Relief Pressure (Std Flow) | 3335.0 psi |
| Operator Protection | ROPS |
| Ground Pressure | 6.0 psi |
| Shoe Size | 13.0 in |
| Overall Length w/Bucket | 137.0 in |
| Overall Width Without Bucket | 66.0 in |
| Ground Clearance | 9.0 in |
| Height to Hinge Pin | 121.0 in |
| Length Less Bucket | 109.0 in |
| Overall Height | 83.0 in |
| Operating Weight | 8846.0 lbs |
| Dump Height | 90.0 in |
| Tipping Load (SAE) | 5800.0 lbs |
| Emissions Tier | Tier 4 Final |
| Engine Manufacturer | Caterpillar |
| Engine Model | C3.3B DIT |
| Horsepower | 73.0 hp |
| Power Mode | Diesel |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch