Used Equipment
2020 Bobcat S740
Serial Number: B3BT15664
Engine Hours: 2111.3
Specifications
| Cab Enclosure (ROPS/FOPS) | Standard Open / Optional Enclosed |
| Control Type | Standard Dual Lever / Optional Joystick |
| Operating Weight | 8794.0 lbs |
| Length (with standard bucket) | 141.6 in |
| Width (with bucket) | 74.0 in |
| Overall Height | 81.3 in |
| Engine Make / Model | Bobcat 3.4L |
| Gross Horsepower | 74.0 hp |
| Fuel Tank Capacity | 23.9 gal |
| Rated Operating Capacity (ROC) | 3100.0 lbs |
| Tipping Load | 6200.0 lbs |
| Lift Path | Vertical |
| Height to Hinge Pin | 131.4 in |
| Reach @ Max Height | 33.6 in |
| Bucket Breakout Force | 6676.0 lbs |
| Standard Aux Flow | 23.0 gpm |
| High Aux Flow | 30.5 gpm |
| Travel Speed - Low | 7.1 mph |
| Travel Speed - High | 12.3 mph |
| Transmission | Hydrostatic |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch